Master of Commerce
Offered at the Department of Commerce Main Campus
The Master of Commerce is a two-year Graduate program consisting of 4 semesters offered at the Department of Commerce Main Campus.
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Business Communication | BC-501 | 3 | 0 |
Business Mathematics And Statistics | MAT-301 | 3 | 0 |
Management Process | MGT-501 | 3 | 0 |
Financial Accounting One | ACT-501 | 3 | 0 |
Commercial Banking Operation In Pakistan | BAN-501 | 3 | 0 |
Micro Economics | ECO-501 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Inferential Statistics | MAT-302 | 3 | 0 |
Entrepreneurship | MGT-601 | 3 | 0 |
Financial Managment | ACT-601 | 3 | 0 |
Financial Accounting | ACT-502 | 3 | 0 |
Financial Marketing And Institutions | FIN-601 | 3 | 0 |
Commercial Banking Operation In Pakistan | BAN-501 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Business Research Methods | BRM-501 | 3 | 0 |
Macro Economics | ECO-601 | 3 | 0 |
Financial Statement Analysis | FIN-703 | 3 | 0 |
Elective - I | - | 3 | 0 |
Elective– II | - | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Managerial economics | ECO-702 | 3 | 0 |
Cost And Managerial Accounting | ACT-702 | 3 | 0 |
Elective - III | - | 3 | 0 |
Research Project | BRM-601 | 3 | 0 |