Master of Science in Economics
Offered at the Department of Economics Main Campus
The Master of Science in Economics is a two-year Graduate program consisting of 4 semesters offered at the Department of Economics Main Campus.
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Microeconomics | ECON-501 | 3 | 0 |
Macroeconomics | ECON-502 | 3 | 0 |
Statistical Economics | ECON-503 | 3 | 0 |
Mathematical Economics I | ECON-504 | 3 | 0 |
Development Economics | ECON-505 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Advanced Macroeconomics | ECON-506 | 3 | 0 |
Advanced Microeconomics | ECON-507 | 3 | 0 |
Mathematical Economics II | ECON-508 | 3 | 0 |
Managerial Economics | ECON-509 | 3 | 0 |
History of Economic Thoughts (opt) | ECON-510 | 3 | 0 |
Basic Econometrics | ECON-511 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
International Economics | ECON-601 | 3 | 0 |
Research Methodology | ECON-602 | 3 | 0 |
Public Finance | ECON-603 | 3 | 0 |
Issues In Pakistan Economy | ECON-604 | 3 | 0 |
Applied Econometrics | ECON-605 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Accounting and Finance | ECON-606 | 3 | 0 |
Investment & Project appraisal | ECON-607 | 3 | 0 |
Development policy | ECON-608 | 3 | 0 |
Thesis and Research Presentation | ECON-609 | 3 | 0 |
Monetary Economics | ECON-610 | 3 | 0 |