Fee Structure Undergraduate Programs
Fee Structure for Undergraduate Programs
Faculty of Law
Fee Structure for 1st Semester of LLB Four Year Program
| Description | Amount (Rs) |
|---|---|
| Admission fee (One time) | 2,000 |
| Registration Fee (One time) | 1,000 |
| Tuition fee (Per Semester) | 20,948 |
| Security fee (One time) Refundable | 1,000 |
| Examination fee (Per Semester) | 1,000 |
| Identity card (One time) | 300 |
| Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Student scholarship endowment fund (One time) | 1,000 |
| Student welfare fund (One time) | 1,000 |
| Library fee (Per Semester) | 500 |
| Total fee for 1st Semester | 29,748 |
Fee Structure for 2nd to 10th Semester of LLB Four Years Program
| Description | Amount (Rs) |
|---|---|
| Tuition fee (Per Semester) | 20,948 |
| Examination fee (Per Semester) | 1,000 |
| Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Library fee (Per Semester) | 500 |
| Per Semester fee (2nd to 10th Semester) | 23,448 |
Faculty of Social Sciences / Faculty of Literature and Languages
Fee Structure for 1st Semester of BS (Balochi), BS (English), BS Sociology, BS (Political Science) Four Years Programs
| Description | Amount (Rs) |
|---|---|
| Admission Fee (One time) | 2,000 |
| Registration Fee (One time) | 1,000 |
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Security Fee (One time) Refundable | 1,000 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Identity card fee (One time) | 300 |
| Total fee for First Semester | 18,928 |
Fee Structure for 2nd to 8th Semester of BS (Balochi), BS (English), BS Sociology, BS (Political Science) Four Year Programs
| Description | Amount (Rs) |
|---|---|
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Per Semester Fee (2nd to 8th Semester) | 14,628 |
Fee Structure for 1st Semester of B.Ed.(Hons) Four Years Program
| Description | Amount (Rs) |
|---|---|
| Admission Fee (One time) | 2,000 |
| Registration Fee (One time) | 1,000 |
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Security Fee (One time) Refundable | 1,000 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Identity card fee (One time) | 300 |
| Field Work/visit (Per Semester) | 500 |
| Total fee for First Semester | 19,428 |
Fee Structure for 2nd to 8th Semester of B.Ed. Four Year Program
| Description | Amount (Rs) |
|---|---|
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Field Work/visit (Per Semester) | 500 |
| Per Semester Fee (2nd to 8th Semester) | 15,128 |
Faculty of Science, Engineering and IT
Fee Structure for 1st Semester of BS (Chemistry), BS (Computer Science)/(Cyber Security)/(Data Science)/(Artificial Intelligence), BS (Bio-Technology), BS (Bio-Chemistry) and BS (Botany) Four Year Programs
| Description | Amount (Rs) |
|---|---|
| Admission Fee (One time) | 2,000 |
| Registration Fee (One time) | 1,000 |
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Security Fee (One time) Refundable | 1,000 |
| Lab fee (Per Semester) | 2,000 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Identity card fee (One time) | 300 |
| Total Fee for First Semester | 20,928 |
Fee Structure for 2nd to 8th Semester of BS (Chemistry), BS (Computer Science), BS (BioTechnology), BS (Bio-Chemistry), and BS (Botany) Four Years Programs
| Description | Amount (Rs) |
|---|---|
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Lab fee (Per Semester) | 2,000 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Per Semester Fee (2nd to 8th Semester) | 16,628 |
Faculty of Business and Economics
Fee Structure for 1st Semester of BS (Economics), BS (Commerce), and BBA Four Year Programs
| Description | Amount (Rs) |
|---|---|
| Admission Fee (One time) | 2,000 |
| Registration Fee (One time) | 1,000 |
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Security Fee (One time) Refundable | 1,000 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Identity card fee (One time) | 300 |
| Total fee for First Semester | 18,928 |
Fee Structure for 2nd to 8th Semester of BS (Economics), BS (Commerce), and BBA Four Years Programs
| Description | Amount (Rs) |
|---|---|
| Tuition fee (Per Semester) | 12,128 |
| Library fee (Per Semester) | 500 |
| Computer Lab fee (Per Semester) | 500 |
| Sports fee (Per Semester) | 500 |
| Examination fee (Per Semester) | 1,000 |
| Per Semester Fee (2nd to 8th Semester) | 14,628 |
Transportation Fee for Undergraduate Programs
| Route | Description | Frequency | Charges |
|---|---|---|---|
| 1 | Transport fee for long route | Per Semester | Rs. 4,500 |
| 2 | Transport fee for short route | Per Semester | Rs. 4,000 |