Management Science MS Specialization
FINANCE
| Course Code | Course | Credit Hours |
| FIN 901 | Financial Econometrics | 3 |
| FIN 902 | Financial Risk Management | 3 |
| FIN 903 | Investment Analysis and Portfolio Management | 3 |
| FIN 904 | Financial Reporting and Analysis | 3 |
| FIN 905 | Seminar in Finance | 3 |
| FIN 906 | International financial Management | 3 |
| FIN 907 | Islamic Finance | 3 |
| FIN 908 | Corporate Finance | 3 |
| FIN 909 | Treasury and Funds Management | 3 |
| FIN 910 | Financial Engineering | 3 |
MARKETING
| Course Code | Course | Credit Hours |
| MKT 901 | Product and Brand Management | 3 |
| MKT 902 | Digital and Social Marketing | 3 |
| MKT 903 | Service Marketing | 3 |
| MKT 904 | Advertisement Marketing | 3 |
| MKT 905 | Supply Chain Management | 3 |
| MKT 906 | Integrated Marketing Communications | 3 |
| MKT 907 | International Marketing | 3 |
| MKT 908 | Marketing Research | 3 |
HUMAN RESOURCE MANAGEMENT
| Course Code | Course | Credit Hours |
| HRM 901 | Compensation & Rewards Management | 3 |
| HRM 902 | Conflict and Management | 3 |
| HRM 903 | Change Management | 3 |
| HRM 904 | Organizational Development | 3 |
| HRM 905 | Training and Development | 3 |
| HRM 906 | Recruitment and Selection | 3 |
| HRM 907 | Labor Laws in Pakistan | 3 |
| HRM 908 | Research in HRD | 3 |
| HRM 909 | Organizational Behavior and Leadership | 3 |