BS Botany

Offered at the Department of Natural and Basic Sciences Main Campus

The BS Botany is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Natural and Basic Sciences Main Campus.

Courses

Semester 1
Title Code Theory Lab
English - I BOT-111 3 0
Introduction to Computer Science BOT-112 2 1
Mathematics BOT-113 2 1
Introduction to Sustainability BOT-114 3 0
Inorganic Chemistry BOT-115 2 1
Diversity of Plant BOT-116 3 1
Semester 2
Title Code Theory Lab
English-II BOT-121 3 0
Islamic Studies BOT-122 2 0
Introductory Botany BOT-123 2 1
Organic Chemistry BOT-124 2 1
Behavior Science BOT-125 3 0
Cell Biology, Genetics and Evolution BOT-126 2 1
Semester 3
Title Code Theory Lab
English-III BOT-211 3 0
Pakistan Studies BOT-212 2 0
Biosafety and Ethics BOT-213 3 0
Classical Genetics BOT-215 2 1
Plant Anatomy and Embryology BOT-216 2 1
Climate Change and us BOT-214 2 1
Semester 4
Title Code Theory Lab
Organizational Behavior BOT-221 3 0
Biostatistics-I BOT-222 3 0
Plant Ecology BOT-224 2 1
Plant Physiology BOT-225 2 1
Molecular Biology BOT-226 3 0
Biosafety and Ethics BOT-223 2 0
Semester 5
Title Code Theory Lab
Introduction to Biotechnology BOT-311 3 0
Phycology and Bryology BOT-312 2 1
Mycology and Plant Pathology BOT-313 2 2
Ethnobotany BOT-314 2 1
Plant Systematics BOT-315 1 2
Microbiology and Virology BOT-316 2 1
Semester 6
Title Code Theory Lab
Edaphology BOT-321 2 1
Genetics BOT-322 3 0
Biostatistics-II BOT-323 2 1
Plant Biochemistry BOT-324 2 1
Advance Plant Ecology BOT-325 2 1
Research Methodology and Skill Enhancement BOT-326 3 0
Semester 7
Title Code Theory Lab
Research Project ECO-614 3 0
Biodiversity and Conservation BOT-411 3 0
Seminar in Botany-I BOT-412 1 0
Advance Plant Systematic BOT-413 2 1
Introductory Halophytes BOT-414 2 1
Population Biology of Plant BOT-415 2 1
Semester 8
Title Code Theory Lab
Advance Plant Physiology BOT-421 3 0
Cell and Tissue Culture BOT-422 2 1
Seminar in Botany -II BOT-423 1 0
Cytogenetics BOT-424 3 0
Research Project BOT-425 0 3
Environmental Biology BOT-426 3 0