PhD Biochemistry
Offered at the Department of Natural and Basic Sciences Main Campus
The PhD Biochemistry is a three-year Graduate program consisting of 6 semesters offered at the Department of Natural and Basic Sciences Main Campus.
Requirements:
- M.Phil in Biochemistry Or a relevant field from an HEC-recognized University.
- The candidate must submit a valid GAT/GRE (General)/ HAT (relavent) or qualify an equivalent test to be conducted by the University with at least 60% score for admission in PhD, as per HEC rules.
- The applicant for PhD programs, should submit a Statement of Purpose which details are available at link https://uot.edu.pk/statement-of-purpose-phd
Fee Structure
Fee Structure for 1st Semester of PhD Program in Basic and Life Sciences | ||
---|---|---|
Description | Amount (Rs) | |
Admission fee | (One time) | 10,000 |
Registration Fee | (One time) | 5,000 |
Tuition fee | (Per Semester) | 40,000 |
Library fee | (Per Semester) | 5,000 |
Security fee | (One time) Refundable | 2,000 |
Lab/Computer fee | (Per Semester) | 5,000 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 2,000 |
Identity card | (One time) | 300 |
Total fee for 1st Semester | 69,800 |
Fee Structure for 2nd 6th Semester of PhD Program in Basic and Life Sciences | ||
---|---|---|
Description | Amount (Rs) | |
Tuition fee | (Per Semester) | 40,000 |
Library fee | (Per Semester) | 5,000 |
Lab/Computer fee | (Per Semester) | 5,000 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 2,000 |
Per Semester fee (2nd to 6th Semester) | 52,500 | |
Tuition fee shall be charged for extra semester if the duration of PhD studies exceeds beyond three years. |
Other Charges for PhD Program in Basic and Life Sciences | |
---|---|
Description | Amount (Rs) |
Application Processing Fee | 3,000 |
Course Repeat | 16,000/Course |
Turnitin Fee | 1,000 |
Program extension fees | 40,000 |
Doctoral Qualification Examination (DQE) | 2,000 |
Thesis Evaluation & Viva Voce / Examination Fees | Two External Foreign evaluators remuneration US$400*2= US$800 |
One External evaluator within country remuneration (Rs 40,000) | |
Supervisor/Internal evaluator remuneration (Rs 30,000) | |
Administrative cost (Rs 5,000) |
Admissions
Admissions are open for this program. The last date to apply is 13-12-2024 @ 11:59 pm.
Courses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Optional-I | BIOC- | 3 | 0 |
Optional-II | BIOC- | 3 | 0 |
Optional-III | BIOC- | 3 | 0 |
Semester 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Code | Theory | Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional-V | BIOC- | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional-VI | BIOC- | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional-VII | BIOC- | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Courses for PH.D. Biochemistry
|