Qualifications
- PhD in Development Economics from University of Heidelberg, Germany
- MS in Finance from Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Pakistan
- BBA in Business Administration from Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Pakistan
Area of specialization
- Economic Development
- Social Development (Health and Education in particular)
- Impact Evaluations
- Disaster Management
- Sustainable Development
- Public Health
Publications in HEC-Recognized Journals
S. No | Title of Paper | Name of Journal | National/ International | Publication date |
15 | Economic Shockwaves: Examining Stock Market Behavior in Pakistan Amidst the COVID-19 Pandemic. | Annals of Social Sciences and Perspective | National | 2023 |
14 | Investment in Human Capital and Manufacturing Enterprise Productivity: Evidence from Pakistan | Journal of Asian Development Studies | National | 2023 |
13 | Transformational leadership and frontline managers work engagement, innovative work behavior, organizational citizenship behavior, and employee sustainability in the hotel industry in Pakistan. | Journal of Human Resources in Hospitality & Tourism | International | 2023 |
12 | The Nexus between Power Outages and Business Enterprise Sales Performance: A South Asian Perspective | Pakistan Journal of Social Sciences | National | 2023 |
11 | Examining Linkages between Poverty Alleviation and Macroeconomic Performance in Pakistan | Journal of Policy Research | National | 2023 |
10 | Values and information publicity shape tourists' intentions to visit green hotels: an application of the extended value-belief norms theory | Management of Environmental Quality | International | 2023 |
9 | The Nexus Between Employability Skills and Economic Well-Being in the Context of China-Pakistan Economic Corridor | Pakistan Business Review | National | 2022 |
8 | Impact of Scholarships on Student Success: A Case Study of University of Turbat, Pakistan. | Pakistan Development Review | National | 2022 |
7 | The Impact of Flooding on Education of Children and Adolescents: Evidence from Pakistan. | Water Economics and Policy | International | 2022 |
6 | Foreign earnings repatriation: The effect of exchange rate volatility and the risk of expropriation. | Journal of Economic and Administrative Sciences | International | 2022 |
5 | Behavioral limitations of individuals for coping with COVID-19: A terror management perspective. | Journal of Human Behavior in the Social Environment | International | 2021 |
4 | The Impact of Spirituality on Resilience and Engagement During the COVID-19 Pandemic. | Journal of Management, Spirituality & Religion | International | 2021 |
3 | The Role of Family Settings on Female Participations in Labor Force: Evidence from Pakistan. | Balochistan Review | National | 2019 |
2 | Impact of intellectual capital on innovation capability and organizational performance: An empirical investigation. | Serbian Journal of Management | International | 2018 |
1 | The impact of flooding on marriage: evidence from Pakistan | Disaster Prevention and Management | International | 2018 |
Conference Papers Presented
S. No | Title of Paper | Title of Conference & venue | National/ International | Organized/Hosted By | Date |
1 | The crude scores of teacher evaluation survey mislead universities: A case study of University of Turbat | NED University, Karachi | National | NED University, Karachi | 2022 |
2 | Impact Evaluation of Government Scholarship On Students Success: A Case Study of University of Turbat | 1st RASTA Conference | National | PIDE, Islamabad | 2022 |
3 | Social Infrastructure and Productivity of Manufacturing Firms – Evidence from Pakistan | Development Economics and Policy 2016: Annual International Conference of the Research Group on Development Economics | International | Heidelberg University, Heidelberg, Germany | 2016 |
4 | Social Infrastructure and Productivity of Manufacturing Firms – Evidence from Pakistan | MIRDEC 2016-Conference on Social, Economics, Business and Educational Science | International | MIRDEC, Budapest, Hungary | 2016 |
Capacity Building Training Workshops
S.No | Title of Workshop | Organized Hosted By/ Venue | As a Participant or Resource Person | Date | |
1 | Shaping Tomorrow (Foreign Scholarship) | BRC, Turbat | Resource Person | 03/2023 | |
2 | Orientation Session to students on Undergraduate Rules and Regulations | University of Turbat | Resource Person | 03/2023 | |
3 | Orientation Session to Faculty members on importance of Quality assurance and enhancement | University of Turbat | Resource Person | 03/2023 | |
4 | The 3rd International Conference on Quality Assurance in Higher Education | Shah Abdul Latif University, Khairpur, Pakistan | Participant | 03/2022 | |
5 | 3-Day Workshop on Capacity Building on Teaching methodology (Newly hired faculty) | University of Turbat | Resource Person | 01/2022 | |
6 | STATA – Analysis of Quantitative Data | University of Turbat | Resource Person | 12/2022 | |
7 | 3-Day Workshop on Capacity Building on Teaching methodology (Teaching Fellow) | University of Turbat | Resource Person | 10/2021 | |
8 | Career Counselling workshop | Attashad Degree College Turbat | Resource Person | 12/2017 | |
9 | Writing Articles in the Humanities and Social Sciences | University of Heidelberg, Heidelberg, Germany | Participant | 04/2017 | |
10 | Geospatial Analysis of Disasters: Measuring Welfare Impacts of Emergency Relief | University of Heidelberg, Heidelberg, Germany | Participant | 07/2016 | |
11 | The 8th International Annual Liberty Seminar | Hotel Jezero, Lake Bohinj, Slovenia | Participant | 10/2015 | |
12 | 6th ZEW/MaCCI Conference on the Economics of Innovation and Patenting | ZEW, Mannheim, Germany | Participant | 07/2015 | |
13 | 2015 European meeting of the Economic Science Association | University of Heidelberg, Heidelberg, Germany | Participant | 05/2015 | |
14 | How to avoid Plagiarism | University of Heidelberg, Heidelberg, Germany | Participant | 05/2015 | |
15 | Education in Globalization Challenge: What Kind of Education Do We Want? | Stube, Weil der Stadt, Germany | Participant | 12/2013 | |
16 | Analyzing Personal Potential for Your Career | University of Heidelberg, Heidelberg, Germany | Participant | 10/2013 | |
17 | 15th ZEW Summer Workshop 2013 on the Current Fiscal Policy Challenges in Europe | ZEW, Mannheim, Germany | Participant | 07/2013 | |
18 | 5th ZEW/MaCCI Conference on the Economics of Innovation and Patenting | ZEW, Mannheim, Germany | Participant | 06/2013 |
Research Grants/ Projects Completed
S.No | PI/Co-PI | Project Title | Funding Amount | Funding Agency | Date of Completion |
1 | PI | An Impact Evaluation of Government of Pakistan Scholarships on Students’ Academic Performance | Rs. 2,500,000/= | RASTA, PIDE, Islamabad | 2022 |