BS Biochemistry
Offered at the Department of Natural and Basic Sciences Main Campus
The BS Biochemistry is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Natural and Basic Sciences Main Campus.
Fee Structure for 1st Semester of BS Bio-Chemistry Four Years Programs |
||
---|---|---|
Description | Amount (Rs) | |
Admission fee | (One time) | 2,000 |
Registration Fee | (One time) | 1,000 |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Security fee | (One time) Refundable | 1,000 |
Lab fee | (Per Semester) | 2,000 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Identity card | (One time) | 300 |
Total fee for 1st Semester | 19,800 |
Fee Structure for 2nd to 8th Semester of BS Bio-Chemistry Four Years Program |
||
---|---|---|
Description | Amount (Rs) | |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Lab fee | (Per Semester) | 2,000 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Per Semester fee (2nd to 10th Semester) | 15,500 |
Transportation Fee for Undergraduate Programs |
|||
---|---|---|---|
# | Route | Charges Per Semester |
|
1 | Transport fee for long route | Rs. 4,000 | |
2 | Transport fee for short route | Rs. 3,500 |
Hostel Fee |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Admission fee (one time) | Rs 1,000 | ||
Hostel rent (per semester) | Rs 2,500 |
Examination fee for Undergraduate Programs |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Detail Mark Certificate | 200 | ||
Final Transcript |
500 (Ordinary) 1,000 (Urgent) |
||
Degree |
2,000 (Ordinary) 4,000 (Urgent) 4,000 (Duplicate) |
||
Verification of certificate/degree |
500 per document (Ordinary) 800 per document (Urgent) |
||
Rechecking per paper | 1,000 | ||
Registration Fee | 1,500 | ||
Examination Fee (AD/BA) | 5,000 | ||
Examination Fee (AD/B.Sc.) | 6,000 | ||
Repeat/Improvement | 2,000 | ||
Re-admission | 1,000 | ||
Freezing/unfreezing | 1,000 |
Admissions
Admissions are open for this program. The last date to apply is 21-10-2024 @ 11:59 pm.
Courses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-I | BIOC-111 | 3 | 0 |
Introduction to Computer Science | BIOC-112 | 2 | 1 |
Mathematics | BIOC-113 | 2 | 1 |
Introduction to Sustainability | BIOC-114 | 3 | 0 |
Inorganic Chemistry | BIOC-116 | 2 | 1 |
Cell Biology | BIOC-117 | 2 | 1 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-II | BIOC-121 | 3 | 0 |
Islamic Studies | BIOC-122 | 2 | 0 |
Bio-membrane and Cell Signaling | BIOC-123 | 3 | 0 |
Organic Chemistry | BIOC-124 | 2 | 1 |
Behavior Science | BIOC-125 | 3 | 0 |
Introduction of Biochemistry | BIOC-126 | 2 | 1 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-III | BIOC-211 | 3 | 0 |
Pakistan Studies | BIOC-212 | 2 | 1 |
Biosafety and Bioethics | BIOC-213 | 3 | 0 |
Climate Change and Us | BIOC-214 | 3 | 0 |
Analytical Chemistry | BIOC-216 | 2 | 1 |
Classical Genetics | BIOC-217 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Organizational Behavior | BIOC-221 | 3 | 0 |
Probability & Biostatistics | BIOC-222 | 3 | 0 |
Microbiology | BIOC-223 | 3 | 0 |
Epigenetics | BIOC-224 | 2 | 1 |
Advance Biochemistry and Metabolism | BIOC-225 | 2 | 1 |
Molecular Biology | BIOC-226 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Introduction to Biotechnology | BIOC-311 | 3 | 0 |
Immunology | BIOC-312 | 3 | 0 |
Methods in Molecular Biology | BIOC-313 | 1 | 2 |
Scientific Instrumentations | BIOC-314 | 1 | 2 |
Bioinformatics | BIOC-315 | 1 | 2 |
Virology | BIOC-316 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Enzyme Technology | BIOC-321 | 3 | 0 |
Industrial Biotechnology | BIOC-322 | 3 | 0 |
Environmental Biochemistry | BIOC-324 | 2 | 1 |
Plant Biochemistry | BIOC-325 | 3 | 0 |
Clinical Biochemistry | BIOC-326 | 3 | 0 |
Research Methodology & Skill Enhancement | BIOC-327 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Nutritional Biochemistry | BIOC-411 | 3 | 0 |
Seminar in Biochemistry-I | BIOC-412 | 1 | 0 |
Medical Technology | BIOC-413 | 3 | 0 |
Genomics and Proteomics | BIOC-414 | 3 | 0 |
Nano Biotechnology and Nano medicine | BIOC-415 | 3 | 0 |
Research Project | BIOC-RP | 0 | 3 |
Semester 8 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Current Trends Biochemistry | BIOC-421 | 3 | 0 |
Cell and Tissue Culture | BIOC-422 | 2 | 1 |
Seminar in Biochemistry-II | BIOC-423 | 1 | 0 |
Cancer Biology | BIOC-424 | 3 | 0 |
Drug Development | BIOC-425 | 3 | 0 |
Research Project | BIOC-RP | 0 | 3 |