BBA
Offered at the Department of Management Sciences Main Campus
The BBA is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Management Sciences Main Campus.
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Functional English | ENG-301 | 3 | 0 |
Business Mathematics | MAT-301 | 3 | 0 |
Introduction To Accounting | ACT-301 | 3 | 0 |
Introduction To Business | ITB-301 | 3 | 0 |
Principle Of Management | MGT-301 | 3 | 0 |
Introduction to Computer | ICT-301 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Pak And Islamic Studies | PIS-301 | 3 | 0 |
Financial Accounting | ACC-302 | 3 | 0 |
Self Management Skills | MGT-303 | 3 | 0 |
Microeconomics | ECO-301 | 3 | 0 |
Business Communication (Written) | BC-301 | 3 | 0 |
Business Statistics | BS-302 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Macroeconomics | ECO-401 | 3 | 0 |
Introduction To Sociology | SOC-302 | 3 | 0 |
Principle of Marketing | MKT-301 | 3 | 0 |
Business Finance | BSF-301 | 3 | 0 |
Statistical Inference | STI-401 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Money & Banking | BAN-301 | 3 | 0 |
Cost Accounting | ACT-401 | 3 | 0 |
Business and Corporate Law | LAW-301 | 3 | 0 |
Financial Management | FIN-401 | 3 | 0 |
Marketing Management | MKT-401 | 3 | 0 |
Organizational Behavior | ORB-301 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Business Research Methods | BRM-501 | 3 | 0 |
Human Resource Management | HRM-302 | 3 | 0 |
Managerail Accounting | ACT-501 | 3 | 0 |
Economies of Developing Countries | ECO-403 | 3 | 0 |
Corporate Social Responsibility and Business Ethics | CSRB-401 | 3 | 0 |
Management Informatiuon System | MIS-401 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Total Quality Management | MGT-401 | 3 | 0 |
Auditing and Taxation | ACT-502 | 3 | 0 |
Financial Markets and Institutions | FIN-501 | 3 | 0 |
Consumer Behavior | MKT-501 | 3 | 0 |
International Business | IB-402 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Electronic Commerce | MIS-402 | 3 | 0 |
Entrepreneurship | ENT-501 | 3 | 0 |
Production And Operation Management | MGT-502 | 3 | 0 |
Elective - I | E1 | 3 | 0 |
Elective - II | E2 | 3 | 0 |
Semester 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Code | Theory | Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Project / Internship | BRM-601 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Management | MGT-605 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islamic Banking and Finance | BIN-501 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective - III | E3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective - IV | E4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialization Courses
|