BS Sociology
Offered at the Department of Sociology Main Campus
The BS Sociology is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Sociology Main Campus.
Fee Structure for 1st Semester of BS Sociology Four Years Programs |
||
---|---|---|
Description | Amount (Rs) | |
Admission fee | (One time) | 2,000 |
Registration Fee | (One time) | 1,000 |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Security fee | (One time) Refundable | 1,000 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Identity card | (One time) | 300 |
Total fee for 1st Semester | 17,800 |
Fee Structure for 2nd to 8th Semester of BS Sociology Four Years Programs |
||
---|---|---|
Description | Amount (Rs) | |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Per Semester fee (2nd to 10th Semester) | 13,500 |
Transportation Fee for Undergraduate Programs |
|||
---|---|---|---|
# | Route | Charges Per Semester |
|
1 | Transport fee for long route | Rs. 4,000 | |
2 | Transport fee for short route | Rs. 3,500 |
Hostel Fee |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Admission fee (one time) | Rs 1,000 | ||
Hostel rent (per semester) | Rs 2,500 |
Examination fee for Undergraduate Programs |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Detail Mark Certificate | 200 | ||
Final Transcript |
500 (Ordinary) 1,000 (Urgent) |
||
Degree |
2,000 (Ordinary) 4,000 (Urgent) 4,000 (Duplicate) |
||
Verification of certificate/degree |
500 per document (Ordinary) 800 per document (Urgent) |
||
Rechecking per paper | 1,000 | ||
Registration Fee | 1,500 | ||
Examination Fee (AD/BA) | 5,000 | ||
Examination Fee (AD/B.Sc.) | 6,000 | ||
Repeat/Improvement | 2,000 | ||
Re-admission | 1,000 | ||
Freezing/unfreezing | 1,000 |
Admissions
Admissions are open for this program. The last date to apply is 21-10-2024 @ 11:59 pm.
Courses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - I | SOC-301 | 3 | 0 |
Pakistan Studies | SOC-303 | 2 | 0 |
Math/Stat - I | SOC-305 | 3 | 0 |
Introduction to Political Science | SOC-307 | 3 | 0 |
Introduction to Sociology I | SOC-311 | 3 | 0 |
Introduction to Mass Communication | SOC-309 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - II | SOC-302 | 3 | 0 |
Islamic Studies / Ethics | SOC-304 | 2 | 0 |
Introduction to Computer | SOC-306 | 3 | 0 |
Introduction to Psychology | SOC-308 | 3 | 0 |
Introduction to Social Work | SOC-310 | 3 | 0 |
Introduction To Sociology II | SOC-312 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - III | SOC-401 | 3 | 0 |
Introduction to Management | SOC-403 | 3 | 0 |
Introduction to Economics | SOC-405 | 3 | 0 |
Social Problems of Pakistan | SOC-407 | 3 | 0 |
Rural Sociology | SOC-409 | 3 | 0 |
Community Development | SOC-411 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Balochi | SOC-402 | 3 | 0 |
Introduction to Philosophy | SOC-404 | 3 | 0 |
Development of Social Thought | SOC-406 | 3 | 0 |
Urban Sociology | SOC-408 | 3 | 0 |
Gender Studies | SOC-410 | 3 | 0 |
Social Psychology | SOC-412 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Introduction to Social Research | SOC-501 | 3 | 0 |
Organizational Behavior | SOC-503 | 3 | 0 |
Sociological Theories | SOC-505 | 3 | 0 |
Population Studies | SOC-507 | 3 | 0 |
Sociology of Globalization | SOC-509 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Quantitative Research Methodology | SOC-502 | 3 | 0 |
Project Planning and Management | SOC-504 | 3 | 0 |
Social Anthropology | SOC-506 | 3 | 0 |
Sociology of Social Change & Development | SOC-508 | 3 | 0 |
Social Statistics | SOC-510 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Qualitative Research Methodology | SOC-601 | 3 | 0 |
Sociology of Health | SOC-603 | 3 | 0 |
Sociology of Education | SOC-605 | 3 | 0 |
NGO Management | SOC-607 | 3 | 0 |
Sociology of Family & Marriage | SOC-609 | 3 | 0 |
Semester 8 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Political Sociology | SOC-602 | 3 | 0 |
Sociology of Religion | SOC-604 | 3 | 0 |
Criminology | SOC-606 | 3 | 0 |
Sociology of Human Rights | SOC-608 | 3 | 0 |
Research Thesis | SOC-610 | 3 | 0 |