Bachelor of Science in Biotechnology
Offered at the Department of Natural and Basic Sciences Main Campus
The Bachelor of Science in Biotechnology is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Natural and Basic Sciences Main Campus.
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-I | BIOT-1101 | 3 | 0 |
Introduction to Computer Science | BIOT-1102 | 2 | 1 |
Mathematics | BIOT-1103 | 2 | 1 |
Introduction to Sustainability | BIOT-1104 | 3 | 0 |
Inorganic Chemistry | BIOT-1105 | 2 | 1 |
Cell Biology | BIOT-1106 | 2 | 1 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-II | BIOT-1201 | 3 | 0 |
Islamic Studies | BIOT-1202 | 2 | 0 |
Introductory Biotechnology | BIOT-1203 | 3 | 0 |
Organic Chemistry | BIOT-1204 | 2 | 1 |
Behavior Science | BIOT-1205 | 3 | 0 |
Development Biology | BIOT-1206 | 2 | 1 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English-III | BIOT-211 | 3 | 0 |
Pakistan Studies | BIOT-212 | 2 | 0 |
Biosafety and Ethics | BIOT-213 | 3 | 0 |
Climate Change and Us | BIOT-214 | 3 | 0 |
Biochemistry | BIOT-215 | 2 | 1 |
Classical Genetics | BIOT-216 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Organizational Behavior | BIOT-221 | 3 | 0 |
Biostatistics-I | BIOT-222 | 3 | 0 |
Biosafety and Bioethics | BIOT-223 | 3 | 0 |
Epigenetics | BIOT-224 | 2 | 1 |
Microbiology | BIOT-225 | 2 | 1 |
Molecular Biology | BIOT-226 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Agriculture Biotechnology | BIOT-311 | 3 | 0 |
Immunology | BIOT-312 | 3 | 0 |
Methods in Molecular Biology | BIOT-313 | 1 | 2 |
Principles of Biochemical Engineering | BIOT-314 | 2 | 1 |
Bioinformatics | BIOT-315 | 1 | 2 |
Virology | BIOT-316 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Genetic Resources & Conservation | BIOT-321 | 3 | 0 |
Clinical Microbiology | BIOT-322 | 2 | 1 |
Biostatistics-II | BIOT-323 | 2 | 1 |
Food Biotechnology | BIOT-324 | 3 | 0 |
Marine Biotechnology | BIOT-325 | 3 | 0 |
Research Methodology & Skill Enhancement | BIOT-326 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Medical Technology | BIOT-411 | 1 | 2 |
Seminar in Biotechnology-I | BIOT-412 | 1 | 0 |
Environmental Biotechnology | BIOT-413 | 3 | 0 |
Genomics and Proteomics | BIOT-414 | 3 | 0 |
Nano Biotechnology and Nano medicine | BIOT-415 | 3 | 0 |
Research Project | BIOT-RP | 0 | 3 |
Semester 8 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Animal Biotechnology | BIOT-421 | 3 | 0 |
Cell and Tissue Culture | BIOT-422 | 2 | 1 |
Seminar in Biotechnology-II | BIOT-423 | 1 | 0 |
Industrial Biotechnology | BIOT-424 | 3 | 0 |
Pharmaceutical Biotechnology | BIOT-425 | 3 | 0 |
Research Project | BIOT-RP | 0 | 3 |