BS Commerce
Offered at the Department of Commerce Main Campus
The BS Commerce is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Commerce Main Campus.
Fee Structure for 1st Semester of BS Commerce Four Years Programs |
||
---|---|---|
Description | Amount (Rs) | |
Admission fee | (One time) | 2,000 |
Registration Fee | (One time) | 1,000 |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Security fee | (One time) Refundable | 1,000 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Identity card | (One time) | 300 |
Total fee for 1st Semester | 17,800 |
Fee Structure for 2nd to 8th Semester of BS Commerce Four Years Program |
||
---|---|---|
Description | Amount (Rs) | |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Per Semester fee (2nd to 10th Semester) | 13,500 |
Transportation Fee for Undergraduate Programs |
|||
---|---|---|---|
# | Route | Charges Per Semester |
|
1 | Transport fee for long route | Rs. 4,000 | |
2 | Transport fee for short route | Rs. 3,500 |
Hostel Fee |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Admission fee (one time) | Rs 1,000 | ||
Hostel rent (per semester) | Rs 2,500 |
Examination fee for Undergraduate Programs |
|||
---|---|---|---|
Description | Amount (Rs) | ||
Detail Mark Certificate | 200 | ||
Final Transcript |
500 (Ordinary) 1,000 (Urgent) |
||
Degree |
2,000 (Ordinary) 4,000 (Urgent) 4,000 (Duplicate) |
||
Verification of certificate/degree |
500 per document (Ordinary) 800 per document (Urgent) |
||
Rechecking per paper | 1,000 | ||
Registration Fee | 1,500 | ||
Examination Fee (AD/BA) | 5,000 | ||
Examination Fee (AD/B.Sc.) | 6,000 | ||
Repeat/Improvement | 2,000 | ||
Re-admission | 1,000 | ||
Freezing/unfreezing | 1,000 |
Admissions
Admissions are open for this program. The last date to apply is 21-10-2024 @ 11:59 pm.
Courses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Business Mathematics | QT-101 | 3 | 0 |
Introduction to Computer | CS-101 | 3 | 0 |
Principles of Accounting | ACT-101 | 3 | 0 |
Functional English | ENG-101 | 3 | 0 |
Introduction to Business | COM-101 | 3 | 0 |
Islamic Studies | ISL-101 | 2 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Communication Skills and Technical Writing | ENG-102 | 3 | 0 |
Business Statistics | QT-102 | 3 | 0 |
Financial Accounting | ACT-102 | 3 | 0 |
Principles of Management | BUS-101 | 3 | 0 |
Pakistan Studies | PAK-101 | 2 | 0 |
Microeconomics | ECO-101 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Macroeconomics | ECO-202 | 3 | 0 |
General Science | GES-201 | 2 | 1 |
Advanced Accounting 1 | ACT-203 | 3 | 0 |
Sociology | SOC-201 | 2 | 0 |
Money and Banking | COM-202 | 3 | 0 |
Civics and Community Engagement | CVE-201 | 2 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Principles of Auditing | COM-203 | 3 | 0 |
Entrepreneurship | ETP-201 | 3 | 0 |
Introduction to Business Finance | FIN-201 | 3 | 0 |
Cost Accounting | ACT-204 | 3 | 0 |
Introduction to Philosophy | PHL-201 | 2 | 0 |
Business Law | COM-204 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Advanced Accounting - II | ACT-305 | 3 | 0 |
Human Resource Management | BUS-302 | 3 | 0 |
Financial Management | FIN-302 | 3 | 0 |
Business Taxation | COM-305 | 3 | 0 |
Principles of Marketing | BUS-303 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Financial Markets and Institution | FIN-303 | 3 | 0 |
Managerial Accounting | ACT-306 | 3 | 0 |
Inferential Statistics | QT-303 | 3 | 0 |
Business Ethics and CSR | COM-307 | 3 | 0 |
Electronic Commerce | COM-306 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Strategic Management | COM-408 | 3 | 0 |
Insurance and Risk Management | FIN-404 | 3 | 0 |
BRM | RES-401 | 3 | 0 |
Elective - I | - | 3 | 0 |
Elective– II | - | 3 | 0 |
Semester 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Code | Theory | Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Law & Governance | ACT-407 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship | INT-401 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Project | RES-402 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective - III * | - | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective - IV * | - | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialization Courses
Degree Requirements:
|