Bachelor of Science in Economics
Offered at the Department of Economics Main Campus
The Bachelor of Science in Economics is a four-year Undergraduate program consisting of 8 semesters offered at the Department of Economics Main Campus.
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - I | ECON-301 | 3 | 0 |
Principle of Microeconomics | ECON-302 | 3 | 0 |
Islamic Studies | ECON-303 | 2 | 0 |
General Science | ECON-304 | 3 | 0 |
Basic Mathematics-I | ECON-305 | 3 | 0 |
Introduction to Computer | ECON-306 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - II | ECON-311 | 3 | 0 |
Pakistan Studies | ECON-312 | 2 | 0 |
Principle of Macroeconomics | ECON-313 | 3 | 0 |
Basic Mathematics - II | ECON-314 | 3 | 0 |
Introduction to Logic | ECON-315 | 3 | 0 |
Principles Of Management | ECON-316 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
English - III | ECON-401 | 3 | 0 |
Intermediate Microeconomic | ECON-402 | 3 | 0 |
Principle of Sociology | ECON-403 | 3 | 0 |
Statistics - I | ECON-404 | 3 | 0 |
Introduction to Psychology | ECON-405 | 3 | 0 |
Introduction to Commerce | ECON-406 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Business Communication | ECON-411 | 3 | 0 |
Intermediate Macroeconomics | ECON-412 | 3 | 0 |
Statistic - II | ECON-413 | 3 | 0 |
Mathematical Eco - I | ECON-414 | 3 | 0 |
Introduction to Political Science | ECON-415 | 3 | 0 |
Principle of Accounting | ECON-416 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Microeconomics Analysis | ECON-501 | 3 | 0 |
Monetary Economics | ECON-502 | 3 | 0 |
Public Finance | ECON-503 | 3 | 0 |
Mathematical Eco - II | ECON-504 | 3 | 0 |
Development Economics | ECON-505 | 3 | 0 |
Entrepreneurship | ECON-506 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Macroeconomics Analysis | ECON-511 | 3 | 0 |
Econometrics - I | ECON-512 | 3 | 0 |
Research Methodology | ECON-513 | 3 | 0 |
International Trade Theory | ECON-514 | 3 | 0 |
Financial Economics | ECON-515 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Econometrics - II | ECON-601 | 3 | 0 |
International Finance | ECON-602 | 3 | 0 |
Islamic Banking and Finance | ECON-603 | 3 | 0 |
Issues in Pakistan Economy | ECON-604 | 3 | 0 |
Environmental Economics | ECON-605 | 3 | 0 |
Semester 8 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Time series and Panel Data Econometrics | ECON-611 | 3 | 0 |
Development Policy | ECON-612 | 3 | 0 |
Human Resource Development | ECON-613 | 3 | 0 |
Research Project | ECON-614 | 0 | 0 |
Political Economy | ECON-615 | 3 | 0 |