BS English
Offered at the Department of English Main Campus
The BS English is a four-year Undergraduate program consisting of 8 semesters offered at the Department of English Main Campus.
Fee Structure for 1st Semester of BS English Four Years Programs | ||
---|---|---|
Description | Amount (Rs) | |
Admission fee | (One time) | 2,000 |
Registration Fee | (One time) | 1,000 |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Security fee | (One time) Refundable | 1,000 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Identity card | (One time) | 300 |
Total fee for 1st Semester | 17,800 |
Fee Structure for 2nd to 8th Semester of BS English Four Years Programs | ||
---|---|---|
Description | Amount (Rs) | |
Tuition fee | (Per Semester) | 11,000 |
Library fee | (Per Semester) | 500 |
Computer Lab fee | (Per Semester) | 500 |
Sports fee | (Per Semester) | 500 |
Examination fee | (Per Semester) | 1,000 |
Per Semester fee (2nd to 8th Semester) | 13,500 |
Transportation Fee for Undergraduate Programs | |||
---|---|---|---|
# | Route | Charges Per Semester | |
1 | Transport fee for long route | Rs. 4,000 | |
2 | Transport fee for short route | Rs. 3,500 |
Hostel Fee | |||
---|---|---|---|
Description | Amount (Rs) | ||
Admission fee (one time) | Rs 1,000 | ||
Hostel rent (per semester) | Rs 2,500 |
Examination fee for Undergraduate Programs | |||
---|---|---|---|
Description | Amount (Rs) | ||
Detail Mark Certificate | 200 | ||
Final Transcript | 500 (Ordinary) 1,000 (Urgent) | ||
Degree | 2,000 (Ordinary) 4,000 (Urgent) 6,000 (Duplicate) | ||
Verification of certificate/degree | 500 per document (Ordinary) 800 per document (Urgent) | ||
Rechecking per paper | 1,000 | ||
Registration Fee | 1,500 | ||
Examination Fee (AD/BA) | 5,000 | ||
Examination Fee (AD/B.Sc.) | 6,000 | ||
Repeat/Improvement | 2,000 | ||
Re-admission | 1,000 | ||
Freezing/unfreezing | 1,000 |
Admissions
Download Admission FormCourses
Semester 1 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Ideology and Constitution of Pakistan | PAK- 101 | 2 | 0 |
Functional English | ENG-101 | 3 | 0 |
Introduction to Sociology | SOC-109 | 3 | 0 |
Introduction to Balochi Language and Literature | BAL-101 | 3 | 0 |
Introduction to Language Studies | ELL-102 | 3 | 0 |
A Brief History of English Literature (1) | ELL-101 | 3 | 0 |
Semester 2 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Islamic Studies | IST-101 | 2 | 0 |
Quantitative Reasoning I | QR-101 | 3 | 0 |
Expository Writing | ENG-201 | 3 | 0 |
Introduction to International Relations | IR-101 | 3 | 0 |
Brief History of English Literature (II) | ELL-103 | 3 | 0 |
Introduction to Phonetics and Phonology | ELL-104 | 3 | 0 |
Semester 3 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Application of Information & Computer Technology (ICT) | ICT-101 | 2 | 1 |
Civic and Community Engagement | CCE-201 | 2 | 0 |
Quantitative Reasoning II | QR-201 | 3 | 0 |
Introduction to Psychology | PSY-101 | 3 | 0 |
Literary Forms and Genre | ELL-201 | 3 | 0 |
Introduction to Morphology | ELL-202 | 3 | 0 |
Semester 4 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Entrepreneurship | ENT-201 | 2 | 0 |
Human Rights and Citizenship | - | 2 | 0 |
Philosophy | PHIL-101 | 2 | 0 |
Everyday Science | GS-101 | 3 | 0 |
Rise of Novel | ELL-203 | 3 | 0 |
Semantics | ELL-204 | 3 | 0 |
Semester 5 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Classical and Renaissance Drama | ELL 301 | 3 | 0 |
Short Fictional Narratives | ELL-302 | 3 | 0 |
Classical Poetry | ELL-303 | 3 | 0 |
Foundations of Literary Theory and Criticism | ELL-304 | 3 | 0 |
Sociolinguistics | ELL-305 | 3 | 0 |
Semester 6 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Research Methodology | ELL-306 | 3 | 0 |
Literary Theory and Practice | ELL-307 | 3 | 0 |
Discourse Studies | ELL-308 | 3 | 0 |
Psycholinguistics | ELL-309 | 3 | 0 |
Romantic and Victorian Poetry | ELL-310 | 3 | 0 |
Semester 7 |
|||
---|---|---|---|
Title | Code | Theory | Lab |
Modern Poetry | ELL-401 | 3 | 0 |
Modern Novel | ELL-402 | 3 | 0 |
Second Language Acquisition | ELL-403 | 3 | 0 |
Research Project (Capstone) | ELL-405 | 3 | 0 |
Language and gender | ELL-404 | 3 | 0 |
Semester 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Code | Theory | Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post -colonial Literature | ELL-406 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Translation Studies | ELL-408 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern Drama | ELL-410 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American literature | ELL-407 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Women Writing | ELL-409 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Courses
Interdisciplinary Courses
|