M.Phil Biochemistry
Offered at the Department of Natural and Basic Sciences Main Campus
The M.Phil Biochemistry is a two-year Graduate program consisting of 4 semesters offered at the Department of Natural and Basic Sciences Main Campus.
Requirements:
- MSc in Bio-chemistry or BS in Biochemistry or relevant field with minimum 2nd Grade from an HEC-recognized University.
- The candidate must submit a valid GAT/GRE (General)/ HAT (relevant) or qualify an equivalent test to be conducted by the University with at least 50% score for admission in M.Phil, as per HEC rules.
Fee Structure
Fee Structure for 1st Semester of M.Phil./MS Programs in Basic and Life Sciences | ||
|---|---|---|
| Description | Amount (Rs) | |
| Admission fee | (One time) | 5,000 |
| Registration Fee | (One time) | 3,000 |
| Tuition fee | (Per Semester) | 30,000 |
| Library fee | (Per Semester) | 3,000 |
| Security fee | (One time) Refundable | 2,000 |
| Lab/Computer fee | (Per Semester) | 2,000 |
| Sports fee | (Per Semester) | 500 |
| Examination fee | (Per Semester) | 2,000 |
| Identity card | (One time) | 300 |
| Total fee for 1st Semester | 47,800 | |
Fee Structure for 2nd to 4th Semester of M.Phil./MS Programs in Basic and Life Sciences | ||
|---|---|---|
| Description | Amount (Rs) | |
| Tuition fee | (Per Semester) | 30,000 |
| Library fee | (Per Semester) | 3,000 |
| Lab/Computer fee | (Per Semester) | 2,000 |
| Sports fee | (Per Semester) | 500 |
| Examination fee | (Per Semester) | 2,000 |
| Per Semester fee (2nd to 4th Semester) | 37,500 | |
| Tuition fee shall be charged for extra semesters if the duration of M.Phil. studies exceeds beyond two years. | ||
Other Charges for M.Phil. Programs of Languages, Literature and Social Sciences | |
|---|---|
| Description | Amount (Rs) |
| Application Processing Fee | 2,000 |
| Course Repeat | 7,500/Course |
| Turnitin Fee | 1,000 |
| Thesis Evaluation & Viva Voce / Examination Fee | 40,000 External Examiner to be paid = 15,000 Internal Examiner to be paid = 15,000 Administrative Cost = 10,000 |
| Program Extension Fee | Same as the regular fee |
| Transport Fee | Rs. 7,500 per semester if any student wants to avail. |
Admissions
Download Admission FormCourses
Semester 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Code | Theory | Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Topic in Biochemistry Advance | BIOC-727 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Biochemistry | BIOC-703 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-I | BIOC- | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-II | BIOC- | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Subjects
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Code | Theory | Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Methodology Bio Statistics | BIOC-713 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance Plant Biochemistry/Cell Biology | BIOC-726 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-III | BIOC- | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IV | BIOC- | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Subjects
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 |
|||
|---|---|---|---|
| Title | Code | Theory | Lab |
| Research Thesis | BIOC- | 0 | 0 |
Semester 4 |
|||
|---|---|---|---|
| Title | Code | Theory | Lab |
| Research Thesis | BIOC- | 6 | 0 |