Qualifications
- PhD (Human Resource Management) in Human Resource Management from University of Malaya, Malaysia
- MS in Finance from Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan, Pakistan
- BBA in Business Administration from Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) Quetta, Balochistan, , Pakistan
Area of specialization
- Human Resource Management
- Strategic Management
- Human Capital Management
Publications in HEC-Recognized Journals
S. No | Title of Paper | Name of Journal | National/ International | Publication date |
1 | Operational performance and financial performance of Malaysia Airlines. | Paradigms | National | 2017 |
2 | Influence of Intellectual Capital Dimensions on Knowledge Process Capability and Organizational Performance. Asian Journal of Scientific Research. | Asian Journal of Scientific Research | International | 2018 |
3 | Impact of intellectual capital on organizational performance: evidence from a developing country. | Academy of Strategic Management Journal | International | 2018 |
4 | Impact of intellectual capital on innovation capability and organizational performance: An empirical investigation. | Serbian Journal of Management | International | 2018 |
5 | The Role of Family Settings on Female Participation in Labor Force: Evidence from Pakistan. | Balochistan Review | National | 2019 |
6 | Behavioral limitations of individuals for coping with COVID-19: A terror management perspective. | Journal of Human Behavior in the Social Environment | International | 2020 |
7 | The impact of spiritual values on employees’ loyalty: the moderating role of Islamic work ethic. | International Journal of Ethics and Systems. | International | 2021 |
8 | Fostering sustainable businesses: understanding sustainability-driven entrepreneurial intention among university students in Pakistan | Social Responsibility Journal | International | 2021 |
9 | The Impact of Spirituality on Resilience and Engagement During the COVID-19 Pandemic. | Journal of Management, Spirituality & Religion | International | 2021 |
10 | Impact of Scholarships on Student Success: A Case Study of the University of Turbat, Pakistan. | The Pakistan Development Review | National | 2022 |
11 | The Impact of Flooding on Education of Children and Adolescents: Evidence from Pakistan. | Water Economics and Policy | International | 2022 |
12 | The Nexus Between Employability Skills and Economic Well-Being in the Context of China-Pakistan Economic Corridor. | Pakistan Business Review | National | 2022 |
13 | Transformational leadership and frontline managers work engagement, innovative work behavior, organizational citizenship behavior, and employee sustainability in the hotel industry in Pakistan. | Journal of Human Resources in Hospitality & Tourism | International | 2023 |
14 | Investment in Human Capital and Manufacturing Enterprise Productivity: Evidence from Pakistan. | Journal of Asian Development Studies | National | 2023 |
Capacity Building Training Workshops
S.No | Title of Workshop | Organized Hosted By/ Venue | As a Participant or Resource Person | Date |
1 | Reference Management Tool: Endnote | Department of Management Sciences | Resource Person | 6th October, 2021 |
2 | Deans and Directors Conference | NBEAC, Islamabad | Participant | 14-15 March, 2022 |
3 | Challenging role of business school faculty in the “New Normal”. | NBEAC, HEC, in Karakoram International University Gilgit, | Participant | 29-30 June, 2021 |
4 | Seminar on Accreditation | National Business Education and Accreditation Council (NBEAC), HEC, | Participant | 25th September, 2020 |
5 | Elsevier Publishing Campus Workshop | University of Malaya | Participant | 23rd Feb, 2017 |
6 | workshop on WarpPLS Software | University Sains Malaysia | Participant | 23-24 May, 2017 |
7 | Deans and Directors Conference | NBEAC, Islamabad | Participant | 27-28 January 2014 |
8 | 3-Days cascading workshop on advanced Faculty Professional Development “Ensuring Training Effectiveness”. | University of Balochistan, Quetta | Participant | July 4th to 6th 2013 |
9 | Training program in Professional Competency Enhancement Program for Teachers (PCEPT). | University of Balochistan, Quetta | Participant | June 10 to July 02, 2013. |
Research Grants/ Projects Completed
S.No | PI/Co-PI | Project Title | Funding Amount | Funding Agency | Date of Completion |
1. | Co-Pi | An Impact Evaluation of Government of Pakistan Scholarships on Students’ Academic Performance | Rs. 3,257,890 | PIDE Project Funded by Government of Pakistan Under PSDP | Feb 2022 |
2. | Co-Pi | Assessing Students Employability Skills for Promoting Economic Well-Being: A Study In The Context Of China Pakistan Economic Corridor (CPEC) | Rs. 1,200,000 | Project University of Turbat Research Fund (UOTRF) Funded by Government of Balochistan | July 2021 |