Qualifications
- PhD in Finance (continued) from SZABIST, Pakistan
- MPhil (Finance) in Finance from IQRA University Karachi, Pakistan
Area of specialization
- Finance
- Financial Management
- Behavioral Finance
Publications in HEC-Recognized Journals
S. No | Title of Paper | Name of Journal | National/ International | Publication date |
1 | Day‐of‐the‐week effect and market liquidity: A comparative study from emerging stock markets of Asia | International Journal of Finance and Economics | International | January 10, 2021 |
2 | Foreign earnings repatriation: the effect of exchange rate volatility and the risk of expropriation | Journal of Economic and Administrative Sciences | International | November 15, 2022 |
3 | The impact of companies' internal factors on stock liquidity in Pakistan | Afro-Asian Journal of Finance and Accounting | International | October 1, 2019 |
4 | Speed of adjustment and optimal leverage: evidence from South Asian family firms | Macroeconomics and Finance in Emerging Market Economies | International | September 12, 2023 |
5 | Factors Influencing Capital Structure: Evidence from the Oil and Gas Industry of Pakistan | Journal of Accounting and Finance | International | 2017 |
Conference Papers Presented
S. No | Title of Paper | Title of Conference & venue | National/ International | Organised/Hosted By | Date |
1. | A Comparative Analysis of Marketing Expenditures of Pharmaceuticals with Other Industries in Pakistan | The First National Colloquium For Budding Researchers & Faculty of Business Schools | National | IM Sciences Peshawar | January 20, 2017 |